Cisco (IOS XR) | Juniper (Junos) | Nokia (SROS) | Huawei (HVPR) | Descrição |
Comandos Básicos |
show | show | show | display | Base do comando de visualização. |
exit | exit / up | exit | quit | Sair da caixa, de uma sessão/interface ou do modo de configuração. |
run | run | - | - | Executar um comando dentro do modo de configuração da caixa. |
end | exit | exit all | return | Voltar para o primeiro nível do prompt da caixa. |
| include | | match | | match | | include | Procurar texto ou parâmetro na saída de um comando. |
… formal | | | display-set | - | - | Mudar o modo da saída de um comando. |
reload | request system reboot | admin reboot now | reboot | Reiniciar o sistema/caixa. |
Comandos Básicos para configurações |
show running-config | show configuration | admin display-config | display current-configuration | Mostrar a configuração carregada em memória. |
show startup-config | - | - | display saved-configuration | Mostrar a configuração salva. |
configure terminal | configure / edit | configure | system view | Entrar no modo de configuração. |
hostname hostname | system host-name hostname | system name systemname | sysname systemname | Mudar o hostname da caixa. |
Comandos Básicos para visualização |
show (after conf change) | show | compare | info (after conf change) | display configuration candidate | Mostrar as configurações que serão aplicadas na caixa com o commit. |
commit | commit | admin save | commit / save | Aplicar/salvar as configurações na caixas. |
shutdown | disable | shutdown | shutdown | Desligar/destivar uma interface. |
no shutdown | delete interfaces X disable | no shutdown | undo shutdown | Ligar/ativar uma inferface. |
no | delete | no | undo | Remover um comando aplicado. |
show clock | show system uptime | show system time | display clock | Mostrar a hora do sistema. |
show ntp status | show ntp status | show system ntp | display ntp-service status | Mostrar o status do serviço de NTP. |
show history | show cli history | history | display history-command | Listar os últimos comandos executados. |
show platform | show chassis fpc | show card, show mda | display device pic-status | Mostrar o hardware conectado. |
admin show platform | show chassis fpc detail | show card detail, show mda detail | display device | Mostrar o hardware conectado. |
show environment | show chassis environment | – | – | Mostrar informações do chassis. |
show inventory | show chassis hardware | – | – | Mostrar informações do chassis. |
admin show environment | include PM | show chassis hardware | match PSM | show chassis environment power-supply | display power | Mostrar informações de energia/fontes. |
show diags | show chassis hardware | show chassis environment | – | Mostrar informações do hardware. |
show memory summary | show chassis routing engine | show system memory-pools | display memory-usage | Mostrar uso de memória. |
show processes cpu | show system processes extensive | show system cpu | display cpu-usage | Mostrar uso de CPU/processamento. |
show users | show system users | show system users | display users | Mostrar os usuários conectados. |
show version | show version | show version | display version | Mostrar a versão do software da caixa. |
show licence | – | – | display licence | Mostrar as licenças da caixa. |
– | show system alarms | show system alarms | display alarm all / active | Mostrar os alarmes da caixa. |
– | show chassis alarms | – | – | Mostrar os alarmes do hardware. |
show arp | show arp | show router arp | display arp all | Mostrar a tabela ARP. |
show interface | show interfaces | show router interface | display ip interface | Mostrar os IPs de todas as interfaces. |
show interface interface | show interfaces interface | show port port | display ip interface interface | Mostrar os IPs de uma interface específica. |
show interface interface statistics | - | show port port statistics | - | Mostrar estatísticas da porta. |
show interface brief | show interface terse | show router interface summary | display ip interface brief | Mostrar apenas o primeiro IP de todas as portas. |
show policy-map | show class-of-service interface | show router policy | display route-policy | - |
show policy-map interface | show interfaces queue | – | – | - |
show route | show route | show router route-table | display ip routing-table | Mostrar a tabela de rotas IPv4 da caixa. |
show route summary | show route summary | show router route-table summary | – | - |
show route ipv6 | show route table inet6.0 | show router route-table ipv6 | display ipv6 routing-table | Mostrar a tabela de rotas IPv6 da caixa. |
show route-map | show policy | show router policy | display route-policy | Mostrar as configurações de filtros de roteamento. |
show snmp | show snmp statistics | show snmp counters | display snmp statistics | Mostrar as estatísticas do SNMP. |
show tcp | show system connections | show system connections | display tcp statistics | - |
show ipv4 traffic | show system statistics | – | display ip statistics | - |
show protocols | show route protocol | – | – | - |
show flash | show flash | file ( + dir ) | dir flash: | - |
show filesystem | show system storage | – | dir | - |
show bfd session | show bfd session | show router bfd session | display bfd session all | - |
show bfd interfaces location x | – | show router bfd interface | display bfd interface | - |
show interfaces be x | show interfaces aex | show lag x | display interface Eth-Trunk x | - |
show interfaces be x details | show interfaces aex details | show lag x detail | – | - |
– | – | show lag x associations | – | - |
Comandos Básicos para Diagnóstico |
ping ip_address | ping ip_address | ping ip_address | ping ip_address | - |
traceroute ip_address | traceroute ip_address | traceroute ip_address | tracert ip_address | - |
debug | debug | debug | debugging | - |
no debug | undebug all | no debug | undo debugging | - |
monitor interface interface | monitor interface interface | monitor port port | – | - |
terminal monitor | monitor start messages | – | terminal monitor /terminal trapping | - |
terminal monitor disable | monitor stop messages | – | undo terminal monitor | - |
show tech-support | request support info | admin tech-support | display diagnostic-information | - |
show logging | show log messages | show log log-id 99 (all) | display logbuffer | - |
show controllers interface | show interfaces diagnostic optics interface | – | display controller | - |
show access-lists | show firewall | show filter ip x | display acl x | - |
Comandos Básicos para limpar e/ou redefinir contadores | | | |
clear | clear | clear | reset | - |
clear counters interface | clear interface statistics interface | clear counter interface xx | reset counters interface xx | - |
clear arp-cache | clear arp | clear router arp | reset arp | - |
clear cef | – | – | reset ip fast-forwarding | - |
clear route * | clear ip route | clear router route-adv | reset ip forwarding-table statistis protocol all | - |
clear access-list counters | clear firewall | clear filter | – | - |
clear line line | request system logout username | – | – | - |
Comandos Básicos para OSPF |
show ospf (summary) | show ospf overview | show router ospf status | display ospf brief | - |
show ospf database | show ospf database | show router ospf database | display ospf lsdb | - |
show ospf interface | show ospf interface | show router ospf interface | display ospf interface | - |
show ospf neighbor | show ospf neighbor | show router ospf neighbor | display ospf nexthop | - |
show route ospf | show route protocol ospf | show router ospf routes | display ip routing-table protocol ospf | - |
show ospf virtual-links | – | show router ospf virtual-link | display ospf vlink | - |
show ospf statistics | show ospf statistics | show router ospf statistics | display ospf statistics | - |
Comandos Básicos para ISIS |
show isis interface | show router isis interface | display isis interface | - | |
show clns neighbor | show isis adjacency | show router isis adjaceny | display isis peer | - |
show isis database | show isis database | show router isis database | display isis lsdb | - |
show isis topology | show isis topology | show router isis topology | – | - |
show isis routes | show isis route | show router isis routes | display isis route | - |
show isis spf-log | show isis spf log | show router isis spf-log | display isis spf-log | - |
show isis statistics | show isis statistics | show router isis statistics | display isis statistics | - |
clear clns neighbors | clear isis adjacency | clear router isis adjacency | – | - |
clear isis * | clear isis database | clear router isis database | – | - |
clear isis statistics | clear isis statistics | clear router isis statistics | – | - |
Comandos Básicos para BGP |
show bgp | show route protocol bgp | show router bgp routes | display bgp routing-table | - |
show bgp community | show route community | – | – | - |
show bgp neighbors | show bgp neighbor | show router bgp neighbor | display bgp peer | - |
show bgp peer-group | show bgp group | show router bgp group | display bgp group | - |
show bgp summary | show bgp summary | show router bgp summary | display bgp peer | - |
show route bgp | show route protocol bgp | show router bgp routes | display ip routing-table protocol bgp | - |
clear bgp | clear bgp neighbor | clear bgp | reset bgp all | - |
clear bgp nexthop registration | clear bgp neighbor | clear bgp next-hop | – | - |
Comandos Básicos para MPLS |
show mpls interface | show mpls interface | show router mpls interfaces | display mpls interface | - |
show mpls ldp summary | show ldp overview | show mpls ldp summary | display mpls ldp all | - |
show mpls ldp interface | show mpls ldp interface | show router ldp interface | display mpls ldp interface | - |
show mpls ldp bindings | – | show router ldp bindings | – | - |
show mpls ldp neighbor brief | show ldp neighbor | show router ldp session | display mpls ldp adjacency | - |
show rsvp interface | show rsvp interface | show router rsvp interface | display mpls rsvp-te interface | - |
show rsvp neighbors | show rsvp neighbor | show router rsvp neighbors | display mpls rsvp-te peer | - |
show rsvp session | show rsvp session | show router rsvp session | display mpls rsvp-te session x | - |
show rsvp counters | show rsvp statistics | show router rsvp statistics | display mpls rsvp-te statistics global | - |
Comandos Básicos para Multicast |
show mfib/mrib route | show multicast route | show mfib/mrib route | display multicast routing-table | - |
– | show multicast statistics | – | display multicast flow-statistic | - |
show pim interface | show pim interfaces | show router pim interfaces | display pim interface | - |
show pim neighbor | show pim interfaces | show router pim neighbor | display pim neighbor | - |
show pim group-map | show pim group | show router pim group | – | - |
show ip pim rp mapping | show pim rps | show router pim rp | display pim rp-info | - |
show pim traffic | show pim statistics | show router pim statistics | – | - |
show mroute | show mfib | – | display multicast routing-table | - |
show igmp interface | show igmp interface | show router igmp interface | display igmp interface | - |
show igmp groups | show igmp group | show router igmp group | – | - |
show igmp traffic | show igmp statistics | show router igmp statistics | – | - |
show mld interface | show mld interface | show router mld interface | display igmp interface | - |
show mld groups | show mld group | show router mld group | display igmp group | - |
show mld traffic | show mld statistics | show router mld statistics | – | - |
Comandos Básicos para VRRP |
show vrrp interface interface | show vrrp interface interface | show router vrrp instance interface | display vrrp interface interface | - |
show vrrp status | show vrrp brief | – | display vrrp brief | - |
show vrrp summary | show vrrp summary | – | – | - |
show vrrp statistics | – | show vrrp statistics | display vrrp statistics | - |